By: M. ~ Educational purposes only
Cycle Meter: π΄π΄π΄π΄π΄π΄π΄π΄π΄π΄Β 10**/10** (Confirmed Bear)
The market is finally showing itβs hand. Structure has resolved and downside expansion is underway.
For the week of March 22, 2026
| Metric | Value | Structural Note |
|---|---|---|
| BTC Price | $68,020 | Second bear flag already formed, holding structure with potential for another push into resistance. |
| Total Crypto Market Cap | $2.32T | Basing under resistance, showing signs of stabilization after prior breakdown. |
| BTC Dominance | 58.62% | Elevated as expected in this phase, no abnormal capital rotation signal. |
| USDT Dominance | 7.94% | Sitting near support, not expanding aggressively, no strong risk-off pressure. |
| BTC Open Interest | $99.8B | Elevated but stable, no aggressive unwind, positioning still engaged. |
| Funding Rate (OI-Weighted) | 0.0016% | Slight long bias, but not stretched, no crowding extremes. |
| 24h Liquidations | $315M | Recent flush cleared weaker positioning without breaking structure. |
| ETF Net Inflows (Weekly, BTC) | +$600M | Consistent inflows supporting underlying bid despite consolidation. |
| Alt Index | 50 | Neutral reading, reflects short-term strength without broader trend shift. |
| Metric | Value | Structural Read |
|---|---|---|
| DXY | $99.674 | Holding near range lows, slight dollar weakness but no confirmed breakdown yet. |
| US 10Y Yield | 4.404% | Breaking higher into resistance with strong momentum, rising yields begin to reintroduce pressure on risk assets. |
| S&P 500 (SPX) | $6,506.48 | Short-term structure breaking down with momentum, risk entering a corrective phase within a still intact higher timeframe range. |
| Crude Oil (CL1!) | $98.28 | Holding elevated levels, no demand collapse signal, underlying macro bid remains intact. |
| Gold (XAUUSD) | $4351 | Strong trend intact, continuing to reflect macro uncertainty and capital seeking safety. |
| Silver (XAGUSD) | $65.20 | Showing strength but less consistent than gold, mixed momentum within metals complex. |
| VIX | 26.78 | Elevated volatility, market stress building but not at panic extremes. |
A quick visual overview of the 4 charts that matter most.



