By: M. ~ Educational purposes only
Cycle Meter: π΄π΄π΄π΄π΄π΄π΄π΄π΄π΄Β 10**/10** (Confirmed Bear)
The market is finally showing itβs hand. Structure has resolved and downside expansion is underway.
For the week of March 15, 2026
| Metric | Value | Structural Note |
|---|---|---|
| BTC Price | $72,957 | Testing upper consolidation range; holding here supports bullish continuation. |
| Total Crypto Market Cap | $2.46T | Capital remains in crypto; no broad risk-off exit visible. |
| BTC Dominance | 59.36% | Capital concentrated in BTC. |
| USDT Dominance | 7.502% | Moderate sidelined liquidity; falling levels would signal capital deployment. |
| BTC Open Interest | $95.1B | Elevated derivatives participation; traders actively positioning. |
| Funding Rate (OI-Weighted) | -0.0003% | Neutral to slight short bias; rally not driven by crowded longs. |
| 24h Liquidations | $189.2M (+141.25%) | Leverage flushed; liquidation spikes often reset positioning before moves. |
| ETF Net Inflows (Weekly, BTC) | +$596M | Continued institutional demand through spot Bitcoin ETFs. |
| Alt Index | 41 | Bitcoin-led market phase; alt outperformance not yet dominant. |
| Metric | Value | Structural Read |
|---|---|---|
| DXY | $100.23 | Dollar steady near key level; stronger USD can pressure risk assets. |
| US 10Y Yield | 4.257% | Elevated yields tighten liquidity and cap risk appetite. |
| S&P 500 (SPX) | $6,632 | Equities holding highs; risk sentiment broadly stable. |
| Crude Oil (CL1!) | $98.38 | Oil pressing resistance; geopolitical risk premium building. |
| Gold (XAUUSD) | $5,018 | Gold leading defensively; safeβhaven demand remains strong. |
| Silver (XAGUSD) | $81.20 | Silver lagging gold; industrial demand uncertainty persists. |
| VIX | 27.18 | Elevated volatility signals macro tension and cautious positioning. |
A quick visual overview of the 4 charts that matter most.



